Member Fee Schedule
Effective April 1, 2026
| Savings Account Fees | Amount |
|---|---|
| Minimum Amount to Open | $5.00 |
| Account Closure (within first 6 months) | $5.00 |
| Early Christmas Club Withdrawal (1/1-10/31) | $10.00 |
| Money Market Account Fees | Amount |
|---|---|
| Money Market Below Minimum Balance Fee $1,000 min. to open & maintain |
$10.00 per month |
| Money Market Account Withdrawal | $10.00 |
| Checking Account Fees | Amount |
|---|---|
| Minimum Amount to Open | $25.00 |
| Eclipse Checking fee waived if criteria is met |
$7.00 per month |
| Fresh Start Checking with Direct Deposit | $10.00 per month |
| Fresh Start Checking without Direct Deposit | $15.00 per month |
| ATM/Debit Card Services | Amount |
|---|---|
| ATM's owned by Cy-Fair FCU | Free |
| ATM's in the Allpoint Network | Free |
| All Other ATMs (Non-CFFCU & Non-Allpoint ATMs) | $2.25 |
| Replacement Card | $7.50 |
| Debit Card Rush Order | $75.00 +plus shipping |
| Non-Sufficient Funds (per item) | Amount |
|---|---|
| Overdraft Transfer from Share Savings* | $3.00 |
| Overdraft Privilege Fee* | $30.00 |
| Insufficient Funds* | $30.00 |
| Reprocess Fee | $10.00 |
| Returned Deposit Item (Member's Own Check) | $30.00 |
| Returned Deposit Item (3rd Party Item) | $10.00 |
| Safe Deposit Box Service | Amount |
|---|---|
| 3x5 | $25.00 per year |
| 5x5 | $30.00 per year |
| 3x10 | $40.00 per year |
| 5x10 | $60.00 per year |
| 10x10 | $100.00 per year |
| Lost Key Replacement | $20.00 |
| Scheduled Drilling of Safe Deposit Box | $125.00 |
| Scheduled Drill (Member No-Show) | $175.00 |
| Emergency Drill | $175.00 |
The content of safe deposit boxes are not insured by the NCUA.
| Wire Transfers | Amount |
|---|---|
| Incoming Wire | $4.00 |
| Domestic Wire (outgoing) | $27.00 |
| International Wire (outgoing)
+plus any correspondent fees |
$40.00 |
| International Wire Trace (after 10 days) | $20.00 |
| Western Union Wire | $20.00 |
| Electronic Services | Amount |
|---|---|
| Online & Mobile Banking | Free |
| Online Bill Pay | Free |
| SavvyMoney Credit Tool | Free |
| Memberline | Free |
| Phone Transfers when not available through Memberline |
Free |
| All Other Phone Transfers | $5.00 |
| Loan Payment by Phone | $10.00 |
| Online Loan Payment by Credit/Debit Card | $4.00 |
| Miscellaneous Account Fees | Amount |
|---|---|
| Account Histories | $5.00 |
| Account Reconciliation (1 hour minimum) | $25.00 per hour |
| Account Research (1 hour minimum) | $25.00 per hour |
| Verification of Deposit | $10.00 |
| Cashier's Check (1 free monthly) | $5.00 |
| Cashier's Check Replacement Fee | $29.00 |
| Check Copies | $4.00 |
| Non-Member Check Cashing Fee | $10.00 |
| Collections - Incoming | $25.00 |
| Collections - Outgoing | $25.00 |
| Collections - Foreign Outgoing | $25.00 |
| Dormant Member Fee (after 1 year) | $10.00 per month |
| Levies, Garnishments and Judgments
+plus Attorney fees |
$50.00 |
| Notary Services (members only) | Free |
| Paper Statement Fee | $3.00 per month |
| Returned Mail (incorrect address) | $5.00 |
| Skip-A-Pay Fee | $25.00 per loan |
| Statement Copies | $5.00 |
| Stop Payment Fee | $30.00 |
| Temporary Checks (excluding new accounts) | $5.00 per 6 checks |
| External Funds Transfer | $5.00 |
*Overdrafts created by check, in person withdrawal, ATM withdrawal or other electronic means.